Usage Statistics for sacramentobankruptcy1.com

Summary Period: February 2012
Generated 01-Mar-2012 03:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1051
Total Files 663
Total Pages 694
Total Visits 418
Total KBytes 42962
Total Unique Sites 199
Total Unique URLs 66
Total Unique Referrers 10
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 60
Hits per Day 36 166
Files per Day 22 122
Pages per Day 23 136
Visits per Day 14 27
KBytes per Day 1481 10986
Hits by Response Code
Code 200 - OK 663
Code 301 - Moved Permanently 2
Code 304 - Not Modified 28
Code 404 - Not Found 358

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 36 3.43% 25 3.77% 22 3.17% 10 2.39% 13 6.53% 1290 3.00%
2 24 2.28% 17 2.56% 18 2.59% 16 3.83% 15 7.54% 962 2.24%
3 47 4.47% 29 4.37% 32 4.61% 19 4.55% 15 7.54% 1451 3.38%
4 32 3.04% 15 2.26% 20 2.88% 19 4.55% 13 6.53% 861 2.00%
5 31 2.95% 18 2.71% 22 3.17% 19 4.55% 11 5.53% 951 2.21%
6 76 7.23% 55 8.30% 62 8.93% 19 4.55% 14 7.04% 4828 11.24%
7 35 3.33% 22 3.32% 20 2.88% 20 4.78% 15 7.54% 1180 2.75%
8 31 2.95% 17 2.56% 19 2.74% 17 4.07% 12 6.03% 1047 2.44%
9 26 2.47% 13 1.96% 17 2.45% 14 3.35% 10 5.03% 757 1.76%
10 20 1.90% 13 1.96% 14 2.02% 8 1.91% 8 4.02% 856 1.99%
11 29 2.76% 21 3.17% 17 2.45% 15 3.59% 11 5.53% 1059 2.46%
12 24 2.28% 17 2.56% 18 2.59% 12 2.87% 7 3.52% 1053 2.45%
13 15 1.43% 5 0.75% 6 0.86% 6 1.44% 7 3.52% 100 0.23%
14 22 2.09% 9 1.36% 10 1.44% 10 2.39% 11 5.53% 260 0.60%
15 21 2.00% 11 1.66% 13 1.87% 11 2.63% 10 5.03% 568 1.32%
16 18 1.71% 10 1.51% 11 1.59% 10 2.39% 11 5.53% 434 1.01%
17 16 1.52% 9 1.36% 9 1.30% 9 2.15% 9 4.52% 266 0.62%
18 16 1.52% 7 1.06% 9 1.30% 9 2.15% 9 4.52% 428 1.00%
19 24 2.28% 14 2.11% 17 2.45% 16 3.83% 16 8.04% 994 2.31%
20 73 6.95% 34 5.13% 35 5.04% 17 4.07% 18 9.05% 2349 5.47%
21 19 1.81% 12 1.81% 13 1.87% 12 2.87% 11 5.53% 289 0.67%
22 28 2.66% 20 3.02% 20 2.88% 11 2.63% 10 5.03% 1227 2.86%
23 44 4.19% 29 4.37% 30 4.32% 15 3.59% 14 7.04% 2093 4.87%
24 25 2.38% 14 2.11% 15 2.16% 13 3.11% 11 5.53% 875 2.04%
25 39 3.71% 25 3.77% 25 3.60% 18 4.31% 10 5.03% 1682 3.92%
26 166 15.79% 122 18.40% 136 19.60% 27 6.46% 12 6.03% 10986 25.57%
27 33 3.14% 22 3.32% 16 2.31% 13 3.11% 10 5.03% 1076 2.50%
28 54 5.14% 41 6.18% 32 4.61% 18 4.31% 15 7.54% 2458 5.72%
29 27 2.57% 17 2.56% 16 2.31% 15 3.59% 14 7.04% 581 1.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 3.62% 0 25 3.77% 0 25 3.60% 56 1631 3.80%
1 1 42 4.00% 0 26 3.92% 0 27 3.89% 53 1531 3.56%
2 2 59 5.61% 1 41 6.18% 1 38 5.48% 105 3034 7.06%
3 2 63 5.99% 0 18 2.71% 0 15 2.16% 26 740 1.72%
4 1 40 3.81% 0 23 3.47% 0 24 3.46% 40 1153 2.68%
5 1 42 4.00% 0 26 3.92% 0 18 2.59% 27 796 1.85%
6 0 27 2.57% 0 20 3.02% 0 21 3.03% 50 1461 3.40%
7 1 36 3.43% 0 22 3.32% 0 26 3.75% 48 1381 3.21%
8 0 22 2.09% 0 13 1.96% 0 17 2.45% 38 1104 2.57%
9 1 37 3.52% 0 24 3.62% 0 26 3.75% 55 1588 3.70%
10 1 39 3.71% 0 25 3.77% 0 26 3.75% 49 1431 3.33%
11 1 37 3.52% 0 23 3.47% 0 23 3.31% 47 1368 3.18%
12 1 35 3.33% 0 21 3.17% 0 23 3.31% 40 1165 2.71%
13 3 90 8.56% 2 67 10.11% 2 75 10.81% 206 5966 13.89%
14 1 42 4.00% 1 31 4.68% 1 29 4.18% 78 2266 5.27%
15 1 45 4.28% 0 27 4.07% 1 30 4.32% 40 1169 2.72%
16 1 42 4.00% 0 24 3.62% 0 27 3.89% 46 1348 3.14%
17 3 95 9.04% 2 72 10.86% 2 76 10.95% 194 5629 13.10%
18 1 48 4.57% 1 34 5.13% 1 33 4.76% 79 2286 5.32%
19 1 46 4.38% 0 28 4.22% 1 32 4.61% 64 1853 4.31%
20 0 23 2.19% 0 10 1.51% 0 15 2.16% 13 366 0.85%
21 1 37 3.52% 0 20 3.02% 0 22 3.17% 37 1083 2.52%
22 1 42 4.00% 0 28 4.22% 1 31 4.47% 65 1879 4.37%
23 0 24 2.28% 0 15 2.26% 0 15 2.16% 25 731 1.70%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 187 17.79% 3522 8.20% /Index.php
2 71 6.76% 675 1.57% /plesk-stat/webstat/Index.html
3 15 1.43% 1605 3.74% /plesk-stat/webstat/usage_201011.html
4 14 1.33% 1283 2.99% /plesk-stat/webstat/usage_201005.html
5 14 1.33% 1500 3.49% /plesk-stat/webstat/usage_201007.html
6 14 1.33% 1597 3.72% /plesk-stat/webstat/usage_201108.html
7 14 1.33% 1482 3.45% /plesk-stat/webstat/usage_201109.html
8 14 1.33% 1538 3.58% /plesk-stat/webstat/usage_201110.html
9 13 1.24% 983 2.29% /plesk-stat/webstat/usage_200908.html
10 13 1.24% 1273 2.96% /plesk-stat/webstat/usage_201006.html
11 13 1.24% 1367 3.18% /plesk-stat/webstat/usage_201010.html
12 13 1.24% 1394 3.24% /plesk-stat/webstat/usage_201012.html
13 13 1.24% 1513 3.52% /plesk-stat/webstat/usage_201103.html
14 13 1.24% 1339 3.12% /plesk-stat/webstat/usage_201104.html
15 13 1.24% 1402 3.26% /plesk-stat/webstat/usage_201105.html
16 13 1.24% 1519 3.54% /plesk-stat/webstat/usage_201107.html
17 13 1.24% 1001 2.33% /plesk-stat/webstat/usage_201111.html
18 13 1.24% 1168 2.72% /plesk-stat/webstat/usage_201112.html
19 13 1.24% 1389 3.23% /plesk-stat/webstat/usage_201201.html
20 12 1.14% 920 2.14% /plesk-stat/webstat/usage_200912.html
21 12 1.14% 1089 2.53% /plesk-stat/webstat/usage_201002.html
22 11 1.05% 794 1.85% /plesk-stat/webstat/usage_200910.html
23 11 1.05% 1201 2.80% /plesk-stat/webstat/usage_201008.html
24 11 1.05% 1205 2.80% /plesk-stat/webstat/usage_201009.html
25 11 1.05% 1230 2.86% /plesk-stat/webstat/usage_201101.html
26 11 1.05% 1130 2.63% /plesk-stat/webstat/usage_201102.html
27 11 1.05% 1200 2.79% /plesk-stat/webstat/usage_201106.html
28 11 1.05% 1050 2.44% /plesk-stat/webstat/usage_201202.html
29 10 0.95% 841 1.96% /plesk-stat/webstat/usage_200906.html
30 10 0.95% 784 1.82% /plesk-stat/webstat/usage_201004.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 187 17.79% 3522 8.20% /Index.php
2 15 1.43% 1605 3.74% /plesk-stat/webstat/usage_201011.html
3 14 1.33% 1597 3.72% /plesk-stat/webstat/usage_201108.html
4 14 1.33% 1538 3.58% /plesk-stat/webstat/usage_201110.html
5 13 1.24% 1519 3.54% /plesk-stat/webstat/usage_201107.html
6 13 1.24% 1513 3.52% /plesk-stat/webstat/usage_201103.html
7 14 1.33% 1500 3.49% /plesk-stat/webstat/usage_201007.html
8 14 1.33% 1482 3.45% /plesk-stat/webstat/usage_201109.html
9 13 1.24% 1402 3.26% /plesk-stat/webstat/usage_201105.html
10 13 1.24% 1394 3.24% /plesk-stat/webstat/usage_201012.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 187 17.79% 172 43.00% /Index.php
2 71 6.76% 56 14.00% /plesk-stat/webstat/Index.html
3 11 1.05% 7 1.75% /plesk-stat/webstat/usage_200910.html
4 12 1.14% 7 1.75% /plesk-stat/webstat/usage_200912.html
5 13 1.24% 7 1.75% /plesk-stat/webstat/usage_201010.html
6 14 1.33% 7 1.75% /plesk-stat/webstat/usage_201110.html
7 13 1.24% 7 1.75% /plesk-stat/webstat/usage_201111.html
8 13 1.24% 7 1.75% /plesk-stat/webstat/usage_201112.html
9 13 1.24% 6 1.50% /plesk-stat/webstat/usage_200908.html
10 12 1.14% 6 1.50% /plesk-stat/webstat/usage_201002.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 187 17.79% 160 40.20% /Index.php
2 71 6.76% 57 14.32% /plesk-stat/webstat/Index.html
3 13 1.24% 8 2.01% /plesk-stat/webstat/usage_201010.html
4 14 1.33% 8 2.01% /plesk-stat/webstat/usage_201110.html
5 13 1.24% 7 1.76% /plesk-stat/webstat/usage_200908.html
6 12 1.14% 7 1.76% /plesk-stat/webstat/usage_201002.html
7 13 1.24% 7 1.76% /plesk-stat/webstat/usage_201103.html
8 13 1.24% 7 1.76% /plesk-stat/webstat/usage_201104.html
9 13 1.24% 7 1.76% /plesk-stat/webstat/usage_201111.html
10 11 1.05% 6 1.51% /plesk-stat/webstat/usage_200910.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 135 12.84% 87 13.12% 7730 17.99% 71 16.99% spider-199-21-99-65.yandex.com
2 95 9.04% 62 9.35% 3812 8.87% 21 5.02% crawl-66-249-71-245.googlebot.com
3 51 4.85% 39 5.88% 3514 8.18% 1 0.24% hosted-by.leaseweb.com
4 49 4.66% 39 5.88% 3495 8.14% 1 0.24% 173.192.34.95-static.reverse.softlayer.com
5 45 4.28% 24 3.62% 2290 5.33% 17 4.07% 208.115.113.82
6 45 4.28% 31 4.68% 2766 6.44% 10 2.39% crawl-66-249-71-177.googlebot.com
7 39 3.71% 19 2.87% 218 0.51% 19 4.55% crawl-66-249-71-183.googlebot.com
8 38 3.62% 26 3.92% 1971 4.59% 14 3.35% crawl13.exabot.com
9 36 3.43% 23 3.47% 1163 2.71% 13 3.11% crawl-66-249-72-101.googlebot.com
10 36 3.43% 4 0.60% 121 0.28% 1 0.24% smtpo.storesonline.com
11 35 3.33% 17 2.56% 1656 3.85% 15 3.59% 208.115.113.92
12 28 2.66% 6 0.90% 118 0.27% 15 3.59% crawl-66-249-72-70.googlebot.com
13 25 2.38% 19 2.87% 1613 3.76% 5 1.20% s1.960.clients.serverdeals.org
14 20 1.90% 16 2.41% 1016 2.37% 16 3.83% 213.186.127.9.utel.net.ua
15 18 1.71% 15 2.26% 1505 3.50% 1 0.24% 38.100.21.19
16 16 1.52% 8 1.21% 160 0.37% 8 1.91% 64.22.106.82
17 13 1.24% 10 1.51% 939 2.19% 1 0.24% 38.111.147.83
18 12 1.14% 11 1.66% 912 2.12% 1 0.24% 69.58.178.56
19 11 1.05% 11 1.66% 90 0.21% 1 0.24% 66.249.17.216
20 10 0.95% 6 0.90% 54 0.13% 0 0.00% imparser03.yandex.ru
21 8 0.76% 4 0.60% 65 0.15% 4 0.96% 173.242.125.206
22 6 0.57% 3 0.45% 64 0.15% 3 0.72% evo-hl21-1.gameservers.net
23 6 0.57% 3 0.45% 64 0.15% 3 0.72% s2.960.clients.serverdeals.org
24 5 0.48% 2 0.30% 33 0.08% 2 0.48% 173.242.125.196
25 4 0.38% 4 0.60% 80 0.19% 2 0.48% 114-191-243-80.rackcentre.redstation.net.uk
26 4 0.38% 2 0.30% 42 0.10% 2 0.48% 83.149.126.98
27 4 0.38% 4 0.60% 20 0.05% 1 0.24% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
28 4 0.38% 2 0.30% 42 0.10% 2 0.48% fulltextrobot-77-75-77-17.seznam.cz
29 4 0.38% 2 0.30% 40 0.09% 2 0.48% msnbot-65-52-108-142.search.msn.com
30 4 0.38% 2 0.30% 40 0.09% 2 0.48% msnbot-65-52-110-13.search.msn.com

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 12.84% 87 13.12% 7730 17.99% 71 16.99% spider-199-21-99-65.yandex.com
2 95 9.04% 62 9.35% 3812 8.87% 21 5.02% crawl-66-249-71-245.googlebot.com
3 51 4.85% 39 5.88% 3514 8.18% 1 0.24% hosted-by.leaseweb.com
4 49 4.66% 39 5.88% 3495 8.14% 1 0.24% 173.192.34.95-static.reverse.softlayer.com
5 45 4.28% 31 4.68% 2766 6.44% 10 2.39% crawl-66-249-71-177.googlebot.com
6 45 4.28% 24 3.62% 2290 5.33% 17 4.07% 208.115.113.82
7 38 3.62% 26 3.92% 1971 4.59% 14 3.35% crawl13.exabot.com
8 35 3.33% 17 2.56% 1656 3.85% 15 3.59% 208.115.113.92
9 25 2.38% 19 2.87% 1613 3.76% 5 1.20% s1.960.clients.serverdeals.org
10 18 1.71% 15 2.26% 1505 3.50% 1 0.24% 38.100.21.19

Top 10 of 10 Total Referrers
# Hits Referrer
1 1025 97.53% - (Direct Request)
2 11 1.05% http://www.sacramentobankruptcy1.com/
3 4 0.38% http://extracolorful.com
4 3 0.29% http://sacramentobankruptcy1.com/
5 3 0.29% http://whois.domaintools.com/sacramentobankruptcy1.com
6 1 0.10% http://sacramentobankruptcy1.com/index.php
7 1 0.10% http://torrentland.biz
8 1 0.10% http://www.care2.com/c2c/groups/disc.html
9 1 0.10% http://www.fuckbuddy101.com
10 1 0.10% http://www.we-globe.net/Weblab/SiteCommonGraveReport/www.sacramentobankruptcy1.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 223 21.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 135 12.84% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 85 8.09% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 80 7.61% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 70 6.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
6 51 4.85% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
7 49 4.66% Aboundex/0.2+(http://www.aboundex.com/crawler/)
8 49 4.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 38 3.62% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
10 36 3.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 22 2.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
12 20 1.90% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)
13 18 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 18 1.71% Googlebot-Image/1.0
15 18 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 665 63.27% 404 60.94% 26984 62.81% US Commercial
2 255 24.26% 175 26.40% 12197 28.39% Unresolved/Unknown
3 31 2.95% 22 3.32% 1677 3.90% Non-Profit Organization
4 30 2.85% 20 3.02% 322 0.75% Network
5 24 2.28% 18 2.71% 1058 2.46% Ukraine
6 11 1.05% 6 0.90% 55 0.13% Russian Federation
7 8 0.76% 3 0.45% 354 0.83% Sweden
8 4 0.38% 2 0.30% 42 0.10% Austria
9 4 0.38% 2 0.30% 42 0.10% Czech Republic
10 4 0.38% 2 0.30% 42 0.10% Germany
11 4 0.38% 2 0.30% 42 0.10% Seychelles
12 4 0.38% 4 0.60% 80 0.19% United Kingdom
13 2 0.19% 1 0.15% 21 0.05% Old style Arpanet (arpa)
14 2 0.19% 1 0.15% 21 0.05% Netherlands
15 2 0.19% 1 0.15% 21 0.05% Norway
16 1 0.10% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01